Products
AAC blocks
Autoclaved aerated concrete blocks manufactured for dimensional accuracy, workable handling, and consistent site performance.
Product range
Standard format, multiple thicknesses
Orbix AAC blocks are produced at a fixed length of 600 mm and height of 200 mm, with thickness options for different wall applications.
Orbix sizes
Product size table
Dimensions, cubic metres per block, pieces per cubic metre, and approximate unit weights — as published in the Orbix company profile.
| Sl. No. | Dimension (L × H × B) | Cubic metre / block | Blocks in 1 m³ | Weight / block |
|---|---|---|---|---|
| 01 | 600 × 200 × 100 mm | 0.012 | 83.33 Pcs (Approx) | 8/9 Kg (Approx) |
| 02 | 600 × 200 × 125 mm | 0.015 | 66.67 Pcs (Approx) | 10/11 Kg (Approx) |
| 03 | 600 × 200 × 150 mm | 0.018 | 55.56 Pcs (Approx) | 12/13 Kg (Approx) |
| 04 | 600 × 200 × 200 mm | 0.024 | 41.67 Pcs (Approx) | 16/17 Kg (Approx) |
| 05 | 600 × 200 × 225 mm | 0.027 | 37.04 Pcs (Approx) | 18/19 Kg (Approx) |
| 06 | 600 × 200 × 250 mm | 0.030 | 33.33 Pcs (Approx) | 21/22 Kg (Approx) |
Calculation sheet
Pieces and work area per cubic metre
Reference values for estimating coverage. Mortar thickness assumption as documented in the company profile.
| Length (mm) | Height (mm) | Width (mm) | No. of pcs (per m³) | Work in sq ft** (per m³) |
|---|---|---|---|---|
| 600 | 200 | 100 | 83.33 | 116.33 (Approx) |
| 600 | 200 | 125 | 66.67 | 93.07 (Approx) |
| 600 | 200 | 150 | 55.56 | 77.56 (Approx) |
| 600 | 200 | 200 | 41.67 | 58.17 (Approx) |
| 600 | 200 | 225 | 37.04 | 50.58 (Approx) |
| 600 | 200 | 250 | 33.33 | 47.96 (Approx) |
** Assumption: 12 mm mortar thickness. Values marked Approx are as published in the Orbix company profile.
Need quantities for a project?
Share thickness preference and approximate wall area — we’ll help you plan from the calculation sheet.